Golden Faith Group Holdings Ltd Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Thursday, February 26th, 2026:4,250,808.00 (694,381.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8657 | 1.75 | |
| 0.2624 | 0.12 | |
| 0.7376 | 0.35 | |
| -15.6012 | -0.38 | |
| 12.6425 | 0.34 | |
| 8.5527 | 0.44 | |
| -12.3122 | -0.89 | |
| 10.7940 | 0.64 | |
| -20.8677 | -0.76 | |
| 45.8315 | 1.45 | |
| -44.0448 | -1.15 | |
| 11.2653 | 0.27 | |
| 7.9394 | 0.15 |
Estimation Period:
Aug 11, 2017 to Feb 16, 2026
Aug 11, 2017 to Feb 16, 2026
News Impact Curve
Liquidity Forecasts
Other Golden Faith Group Holdings Ltd Analyses
Other Spline ILLIQ Analyses on International Equities