I'Rom Group Co Ltd Spline ILLIQ Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9614 | 1.84 | |
| 0.2275 | 9.50 | |
| 0.7653 | 46.63 | |
| -3.1696 | -1.52 | |
| 6.5466 | 1.92 | |
| -4.8801 | -2.66 | |
| 1.2801 | 2.13 | |
| 0.1871 | 0.55 | |
| 0.2932 | 0.98 | |
| -0.4100 | -1.67 | |
| 0.4950 | 1.70 | |
| -0.7761 | -2.38 | |
| 0.8396 | 1.85 |
Estimation Period:
Oct 13, 2003 to May 9, 2025
Oct 13, 2003 to May 9, 2025
News Impact Curve
Liquidity Forecasts
Other I'Rom Group Co Ltd Analyses
Other Spline ILLIQ Analyses on International Equities