Elitegroup Computer Systems Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:163.20 (-20.34)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.0222 | 0.08 | |
| 0.2181 | 0.00 | |
| 0.7819 | 0.01 | |
| 0.5982 | 0.00 | |
| -2.1063 | -0.00 | |
| 3.1536 | 0.05 | |
| -2.4055 | -0.07 | |
| 0.8180 | 0.16 | |
| -0.0111 | -0.03 | |
| -0.1751 | -0.01 | |
| 0.2118 | 0.01 | |
| -0.0606 | -0.00 |
Estimation Period:
Feb 23, 1995 to Feb 11, 2026
Feb 23, 1995 to Feb 11, 2026
News Impact Curve
Liquidity Forecasts
Other Elitegroup Computer Systems Analyses
Other Spline ILLIQ Analyses on International Equities