New Wave Group Ab Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Tuesday, February 24th, 2026:64,756.75 (0.00)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.9100 | 3.03 | |
| 0.0000 | 0.00 | |
| 0.9893 | 2.49 | |
| 1.9759 | 0.04 | |
| -3.3674 | -0.06 | |
| 3.6531 | 1.04 | |
| -7.4047 | -1.60 | |
| 9.7000 | 2.49 | |
| -6.9909 | -2.10 | |
| 4.6614 | 2.11 | |
| -1.4000 | -0.81 | |
| -3.6371 | -2.21 | |
| 8.4656 | 3.93 |
Estimation Period:
Feb 19, 2008 to Feb 20, 2026
Feb 19, 2008 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other New Wave Group Ab Analyses
Other Spline ILLIQ Analyses on International Equities