Dhsteel Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:175.17 (-21.51)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4406 | 3.95 | |
| 0.1761 | 6.80 | |
| 0.8157 | 29.48 | |
| -2.5162 | -3.14 | |
| 4.7472 | 2.59 | |
| -2.8783 | -1.87 | |
| 0.4208 | 0.72 | |
| 0.5319 | 2.32 | |
| -0.9178 | -3.45 | |
| 1.1090 | 3.57 | |
| -0.6180 | -2.25 | |
| 0.4555 | 1.94 | |
| -1.2215 | -3.21 |
Estimation Period:
Jan 29, 2001 to Feb 20, 2026
Jan 29, 2001 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Dhsteel Analyses
Other Spline ILLIQ Analyses on International Equities