Indian Rupee Spline-GARCH Volatility Analysis
Volatility Prediction for Thursday, January 15th, 2026:3.35% (-0.12%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7578 | 0.14 | |
| 0.1729 | 0.00 | |
| 0.8271 | 0.02 | |
| 0.0248 | 0.00 | |
| -0.1525 | -0.00 | |
| 0.1391 | 0.00 | |
| 0.0025 | 0.00 | |
| -0.0164 | -0.01 | |
| -0.0309 | -0.04 | |
| 0.0380 | 0.04 | |
| 0.0439 | 0.04 | |
| -0.1647 | -0.05 | |
| 0.3333 | 0.26 |
Estimation Period:
Jul 4, 1991 to Jan 9, 2026
Jul 4, 1991 to Jan 9, 2026
News Impact Curve
Volatility Forecasts
Other Indian Rupee Analyses
Other Spline-GARCH Analyses on Currencies