Pantheon International PLC/The Fund Spline ILLIQ Liquidity Analysis
Liquidity Prediction for Monday, February 23rd, 2026:3,916.05 (-224.25)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.6048 | 2.35 | |
| 0.0917 | 5.04 | |
| 0.8824 | 46.76 | |
| 0.5771 | 1.87 | |
| -1.9039 | -2.99 | |
| 1.9869 | 2.84 | |
| -0.6363 | -1.22 | |
| -0.0811 | -0.25 | |
| 0.1346 | 0.55 | |
| 0.0068 | 0.03 | |
| -0.2322 | -1.14 | |
| 0.1996 | 0.87 | |
| 0.0865 | 0.24 |
Estimation Period:
Jan 3, 2007 to Feb 20, 2026
Jan 3, 2007 to Feb 20, 2026
News Impact Curve
Liquidity Forecasts
Other Pantheon International PLC/The Fund Analyses
Other Spline ILLIQ Analyses on Closed-end Funds