Boeing Co/The Zero Slope Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, October 13th, 2025:34.19% (+0.57%)
Parameter Estimates
param | t-stat | |
---|---|---|
1.0371 | 7.73 | |
0.0769 | 7.21 | |
0.8655 | 49.30 | |
0.0161 | 0.35 | |
0.0564 | 0.75 | |
-0.1407 | -2.24 | |
0.0309 | 0.55 | |
0.1431 | 3.29 | |
-0.2113 | -5.13 | |
0.1614 | 3.41 | |
-0.0132 | -0.25 | |
-0.1056 | -2.16 | |
0.0782 | 2.52 |
Estimation Period:
Jan 2, 1990 to Oct 10, 2025
Jan 2, 1990 to Oct 10, 2025
News Impact Curve
Volatility Forecasts
Other Boeing Co/The Analyses
Other Zero Slope Spline-GARCH Analyses on Equities