Polymet Mining Corp Zero Slope Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.7517 | 2.96 | |
| 0.1150 | 4.12 | |
| 0.8539 | 16.13 | |
| 0.2949 | 1.95 | |
| -0.5842 | -2.73 | |
| 0.3844 | 3.05 | |
| 0.0191 | 0.15 | |
| -0.2277 | -1.54 | |
| 0.1407 | 0.89 | |
| -0.0232 | -0.14 | |
| 0.1767 | 0.85 | |
| -0.5149 | -2.08 | |
| 0.5014 | 2.97 |
Estimation Period:
Apr 1, 1998 to Nov 3, 2023
Apr 1, 1998 to Nov 3, 2023
News Impact Curve
Volatility Forecasts
Other Polymet Mining Corp Analyses
Other Zero Slope Spline-GARCH Analyses on International Equities