Panasonic Energy India Co Zero Slope Spline-GARCH Volatility Analysis
Volatility Prediction for Tuesday, February 10th, 2026:41.43% (-2.06%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8728 | 8.87 | |
| 0.1693 | 8.41 | |
| 0.6006 | 13.17 | |
| -0.1398 | -3.74 | |
| 0.1714 | 3.00 | |
| 0.0051 | 0.12 | |
| -0.1112 | -2.53 | |
| 0.1550 | 3.21 | |
| -0.1663 | -3.19 | |
| 0.1787 | 3.09 | |
| -0.1750 | -2.79 | |
| 0.1210 | 2.66 |
Estimation Period:
Sep 25, 1995 to Feb 6, 2026
Sep 25, 1995 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Panasonic Energy India Co Analyses
Other Zero Slope Spline-GARCH Analyses on International Equities