Deepmatter Group PLC Zero Slope Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.2833 | 2.29 | |
| 0.2208 | 4.22 | |
| 0.6337 | 11.26 | |
| -0.3229 | -0.29 | |
| 0.2474 | 0.13 | |
| 0.9437 | 0.69 | |
| -1.0242 | -1.01 | |
| -0.2692 | -0.25 | |
| -0.4077 | -0.35 | |
| 3.1089 | 2.53 | |
| -4.8330 | -3.77 | |
| 4.8012 | 3.73 | |
| -3.2536 | -3.17 |
Estimation Period:
Dec 31, 2007 to Dec 30, 2022
Dec 31, 2007 to Dec 30, 2022
News Impact Curve
Volatility Forecasts
Other Deepmatter Group PLC Analyses
Other Zero Slope Spline-GARCH Analyses on International Equities