V-Lab
Quercus Tfi Sa ILLIQ-MFMEM Liquidity Analysis
Illiquidity prediction for Monday, September 7th, 2026
1 Day
41,925.41
increased by 345.77
1 Week
43,011.20
increased by 1,431.56
1 Month
44,976.52
increased by 3,396.88
Analysis last updated: Sunday, September 6, 2026 at 02:01 AM UTC
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Sep 11, 2008 to Sep 4, 2026μ
ILLIQ-MFMEM Model
Tap to view equation
| Param | Value | t-stat |
|---|---|---|
| mwindow | 51 | |
| αARCH | 0.3977 | 0.34 |
| βGARCH | 0.0000 | 0.00 |
| γleverage | -0.3977 | -0.19 |
| λ₁tau intercept | 10.0000 | 0.00 |
| λ₂forecast adj. | 0.1476 | 0.38 |
| λ₃tau persistence | 0.8524 | 4.41*** |
0.199
Persistence0d
Half-lifeμ
ILLIQ-MFMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
m window Rolling window length | 51 | |
α ARCH Response to squared shocks | 0.3977 | 0.34 |
β GARCH Volatility persistence | 0.0000 | 0.00 |
γ leverage Additional response to negative shocks | -0.3977 | -0.19 |
λ₁ tau intercept Baseline long-term coefficient | 10.0000 | 0.00 |
λ₂ forecast adj. Forecast performance sensitivity | 0.1476 | 0.38 |
λ₃ tau persistence Long-term factor persistence | 0.8524 | 4.41*** |
Persistence:
0.199
Half-life:
0 days
Other Quercus Tfi Sa Analyses
Other ILLIQ-MFMEM Analyses on International Equities