V-Lab
Prizor Viztech Ltd ILLIQ-MFMEM Liquidity Analysis
Illiquidity prediction for Thursday, September 17th, 2026
1 Day
12,699.67
increased by 10,841.11
1 Week
4,334.12
increased by 2,475.56
1 Month
2,108.66
increased by 250.10
Analysis last updated: Thursday, September 17, 2026 at 07:22 PM UTC
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Jul 22, 2024 to Sep 11, 2026μ
ILLIQ-MFMEM Model
Tap to view equation
| Param | Value | t-stat |
|---|---|---|
| mwindow | 21 | |
| αARCH | 0.2040 | 5.23*** |
| βGARCH | 0.0802 | 0.72 |
| γleverage | -0.2040 | -3.76*** |
| λ₁tau intercept | 10.0000 | 0.19 |
| λ₂forecast adj. | 0.2239 | 10.15*** |
| λ₃tau persistence | 0.7655 | 26.43*** |
0.182
Persistence0d
Half-lifeμ
ILLIQ-MFMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
m window Rolling window length | 21 | |
α ARCH Response to squared shocks | 0.2040 | 5.23*** |
β GARCH Volatility persistence | 0.0802 | 0.72 |
γ leverage Additional response to negative shocks | -0.2040 | -3.76*** |
λ₁ tau intercept Baseline long-term coefficient | 10.0000 | 0.19 |
λ₂ forecast adj. Forecast performance sensitivity | 0.2239 | 10.15*** |
λ₃ tau persistence Long-term factor persistence | 0.7655 | 26.43*** |
Persistence:
0.182
Half-life:
0 days
Other Prizor Viztech Ltd Analyses
Other ILLIQ-MFMEM Analyses on International Equities