V-Lab
CWD Limited ILLIQ-MFMEM Liquidity Analysis
Illiquidity prediction for Wednesday, September 30th, 2026
1 Day
13,000.73
increased by 10,917.37
1 Week
4,367.72
increased by 2,284.36
1 Month
3,012.61
increased by 929.25
Analysis last updated: Wednesday, September 30, 2026 at 07:19 PM UTC
Press Delete or Backspace to remove this series.
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Oct 13, 2021 to Sep 25, 2026μ
ILLIQ-MFMEM Model
Tap to view equation
| Param | Value | t-stat |
|---|---|---|
| mwindow | 31 | |
| αARCH | 0.1669 | 4.30*** |
| βGARCH | 0.0000 | 0.05 |
| γleverage | -0.1669 | -114.48*** |
| λ₁tau intercept | 10.0000 | 6.42*** |
| λ₂forecast adj. | 1.0000 | 15.47*** |
| λ₃tau persistence | 0.0000 | 0.24 |
0.083
Persistence0d
Half-lifeμ
ILLIQ-MFMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
m window Rolling window length | 31 | |
α ARCH Response to squared shocks | 0.1669 | 4.30*** |
β GARCH Volatility persistence | 0.0000 | 0.05 |
γ leverage Additional response to negative shocks | -0.1669 | -114.48*** |
λ₁ tau intercept Baseline long-term coefficient | 10.0000 | 6.42*** |
λ₂ forecast adj. Forecast performance sensitivity | 1.0000 | 15.47*** |
λ₃ tau persistence Long-term factor persistence | 0.0000 | 0.24 |
Persistence:
0.083
Half-life:
0 days
Other CWD Limited Analyses
Other ILLIQ-MFMEM Analyses on International Equities