Pacific Union Bank ILLIQ-MFMEM Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 126 | ||
| 0.2684 | 3.83 | |
| 0.7766 | 108.36 | |
| -0.2684 | -2.44 | |
| 0.0000 | 0.00 | |
| 0.0000 | 0.00 | |
| 0.9932 | 201.09 |
Estimation Period:
Jul 31, 2000 to Apr 30, 2004
Jul 31, 2000 to Apr 30, 2004
News Impact Curve
Liquidity Forecasts
Other Pacific Union Bank Analyses
Other ILLIQ-MFMEM Analyses on Equities