Firstbank Corp ILLIQ-MFMEM Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 56 | ||
| 0.1069 | 0.69 | |
| 0.8204 | 54.23 | |
| -0.1069 | -0.33 | |
| 1.2769 | 2.34 | |
| 0.2399 | 2.96 | |
| 0.7601 | 2.82 |
Estimation Period:
Apr 1, 1994 to May 30, 2014
Apr 1, 1994 to May 30, 2014
News Impact Curve
Liquidity Forecasts
Other Firstbank Corp Analyses
Other ILLIQ-MFMEM Analyses on Equities