Albert David ILLIQ-MFMEM Liquidity Analysis
Illiquidity prediction for Wednesday, October 14th, 2026
1 Day
9,695.81
increased by 4,340.14
1 Week
5,764.07
increased by 408.40
1 Month
4,354.53
decreased by 1,001.14
Analysis last updated: Wednesday, October 14, 2026 at 08:07 PM UTC
Press Delete or Backspace to remove this series.
News Impact Curve
How returns affect tomorrow's illiquidityIlliquidity Forecast
How illiquidity evolves over timeParameter Estimates
Jan 5, 2010 to Oct 9, 2026μ
ILLIQ-MFMEM Model
Tap to view equation
| Param | Value | t-stat |
|---|---|---|
| mwindow | 26 | |
| αARCH | 0.3987 | 3.67*** |
| βGARCH | 0.0000 | 0.01 |
| γleverage | -0.3987 | -1.89* |
| λ₁tau intercept | 10.0000 | 0.10 |
| λ₂forecast adj. | 1.0000 | 14.36*** |
| λ₃tau persistence | 0.0000 | 0.04 |
0.199
Persistence0d
Half-lifeμ
ILLIQ-MFMEM Model
Tap to view equation
| Parameter | Value | t-statistic |
|---|---|---|
m window Rolling window length | 26 | |
α ARCH Response to squared shocks | 0.3987 | 3.67*** |
β GARCH Volatility persistence | 0.0000 | 0.01 |
γ leverage Additional response to negative shocks | -0.3987 | -1.89* |
λ₁ tau intercept Baseline long-term coefficient | 10.0000 | 0.10 |
λ₂ forecast adj. Forecast performance sensitivity | 1.0000 | 14.36*** |
λ₃ tau persistence Long-term factor persistence | 0.0000 | 0.04 |
Persistence:
0.199
Half-life:
0 days
Other Albert David Analyses
Other ILLIQ-MFMEM Analyses on International Equities