Gold Banc Corp Inc ILLIQ-MFMEM Liquidity Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 126 | ||
| 0.1718 | 4.51 | |
| 0.8246 | 147.01 | |
| -0.1718 | -3.61 | |
| 0.0000 | 0.00 | |
| 0.0000 | 0.00 | |
| 0.9976 | 296.65 |
Estimation Period:
Nov 18, 1996 to Mar 31, 2006
Nov 18, 1996 to Mar 31, 2006
News Impact Curve
Liquidity Forecasts
Other Gold Banc Corp Inc Analyses
Other ILLIQ-MFMEM Analyses on Equities