Underwood Capital Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Tuesday, February 10th, 2026:39.72% (-1.62%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.9851 | 2.60 | |
| 0.1069 | 4.92 | |
| 0.8466 | 28.99 | |
| -0.0288 | -0.05 | |
| -0.3736 | -0.42 | |
| 1.2180 | 2.15 | |
| -2.0007 | -3.06 | |
| 2.2031 | 3.33 | |
| -1.3484 | -2.08 | |
| 0.1988 | 0.20 |
Estimation Period:
Jan 22, 2015 to Feb 6, 2026
Jan 22, 2015 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Underwood Capital Ltd Analyses
Other Spline-GARCH Analyses on International Equities