Union Bank of India Spline-GARCH Volatility Analysis
Volatility Prediction for Tuesday, February 10th, 2026:28.26% (-0.67%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8351 | 7.60 | |
| 0.1849 | 6.17 | |
| 0.5676 | 9.09 | |
| -0.2428 | -2.77 | |
| 0.4450 | 3.32 | |
| -0.4771 | -4.90 | |
| 0.5732 | 6.41 | |
| -0.4916 | -6.13 | |
| 0.2938 | 3.14 | |
| -0.1641 | -1.20 | |
| 0.0519 | 0.36 | |
| 0.0494 | 0.41 | |
| -0.0999 | -0.62 |
Estimation Period:
Sep 24, 2002 to Feb 6, 2026
Sep 24, 2002 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Union Bank of India Analyses
Other Spline-GARCH Analyses on International Equities