Sostravel.Com S.P.A Spline-GARCH Volatility Analysis
Volatility Prediction for Wednesday, February 11th, 2026:39.66% (+6.59%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5509 | 3.18 | |
| 0.1955 | 4.08 | |
| 0.4313 | 4.35 | |
| 2.9066 | 1.49 | |
| -3.7833 | -1.22 | |
| 0.6304 | 0.28 | |
| 1.2508 | 0.66 | |
| -2.9194 | -1.32 | |
| 3.9709 | 1.87 | |
| -2.9449 | -1.73 | |
| 0.0348 | 0.02 | |
| 3.6452 | 1.87 | |
| -7.4149 | -2.41 |
Estimation Period:
Aug 1, 2018 to Feb 6, 2026
Aug 1, 2018 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Sostravel.Com S.P.A Analyses
Other Spline-GARCH Analyses on International Equities