Poseidon Nickel Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5679 | 5.82 | |
| 0.1086 | 6.20 | |
| 0.8415 | 31.64 | |
| 0.2913 | 4.99 | |
| -0.4959 | -5.43 | |
| 0.3535 | 3.94 | |
| -0.2813 | -2.48 | |
| 0.2289 | 1.94 | |
| -0.1193 | -1.13 | |
| 0.0009 | 0.01 | |
| 0.0377 | 0.40 | |
| 0.1955 | 1.90 |
Estimation Period:
Nov 30, 1993 to Feb 14, 2025
Nov 30, 1993 to Feb 14, 2025
News Impact Curve
Volatility Forecasts
Other Poseidon Nickel Ltd Analyses
Other Spline-GARCH Analyses on International Equities