Pantoro Gold Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 16th, 2026:52.87% (-3.47%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3656 | 3.42 | |
| 0.1874 | 5.32 | |
| 0.4296 | 4.84 | |
| 0.0810 | 0.62 | |
| 0.0181 | 0.11 | |
| -0.2260 | -2.36 | |
| 0.0769 | 0.76 | |
| 0.1996 | 1.85 | |
| -0.3219 | -3.24 | |
| 0.3658 | 3.97 | |
| -0.2555 | -2.36 | |
| 0.0227 | 0.16 | |
| -0.0111 | -0.07 |
Estimation Period:
Jan 2, 1996 to Feb 13, 2026
Jan 2, 1996 to Feb 13, 2026
News Impact Curve
Volatility Forecasts
Other Pantoro Gold Ltd Analyses
Other Spline-GARCH Analyses on International Equities