Phoenix Global Resources plc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7102 | 2.81 | |
| 0.2629 | 4.59 | |
| 0.5615 | 6.55 | |
| -0.0558 | -0.31 | |
| 0.0549 | 0.22 | |
| -0.0522 | -0.46 | |
| 0.2085 | 2.19 | |
| -0.3600 | -3.16 |
Estimation Period:
Jul 14, 2004 to Sep 9, 2022
Jul 14, 2004 to Sep 9, 2022
News Impact Curve
Volatility Forecasts
Other Phoenix Global Resources plc Analyses
Other Spline-GARCH Analyses on International Equities