Pacific Energy Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.6486 | 6.82 | |
| 0.2790 | 3.80 | |
| 0.3505 | 4.44 | |
| 0.0491 | 0.81 | |
| 0.0232 | 0.26 | |
| -0.0301 | -0.35 | |
| -0.3266 | -2.89 | |
| 0.5091 | 5.53 | |
| -0.3128 | -3.41 | |
| 0.2190 | 1.20 |
Estimation Period:
Jan 1, 1990 to Nov 15, 2019
Jan 1, 1990 to Nov 15, 2019
News Impact Curve
Volatility Forecasts
Other Pacific Energy Ltd Analyses
Other Spline-GARCH Analyses on International Equities