Now Corp Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:74.79% (-1.41%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.9462 | 5.82 | |
| 0.1934 | 4.50 | |
| 0.6233 | 9.89 | |
| 0.4741 | 2.19 | |
| -0.7196 | -2.05 | |
| 0.6010 | 2.56 | |
| -0.6361 | -2.78 | |
| 0.5784 | 1.97 | |
| -0.6178 | -2.30 | |
| 0.4447 | 1.34 | |
| -0.1923 | -0.50 | |
| 0.4765 | 1.07 |
Estimation Period:
Jul 18, 2005 to Feb 6, 2026
Jul 18, 2005 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on International Equities