Mandalay Resources Corp Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5753 | 8.61 | |
| 0.1406 | 5.34 | |
| 0.6923 | 13.15 | |
| 0.1484 | 2.14 | |
| -0.3641 | -3.01 | |
| 0.2826 | 2.56 | |
| -0.0102 | -0.10 | |
| 0.1056 | 0.95 | |
| -0.3891 | -2.67 | |
| 0.3137 | 2.14 | |
| -0.2451 | -1.37 |
Estimation Period:
Mar 28, 2001 to Aug 1, 2025
Mar 28, 2001 to Aug 1, 2025
News Impact Curve
Volatility Forecasts
Other Mandalay Resources Corp Analyses
Other Spline-GARCH Analyses on International Equities