Mcloud Technologies Corp Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7692 | 4.21 | |
| 0.1657 | 2.87 | |
| 0.6540 | 5.57 | |
| 0.5174 | 0.15 | |
| -3.9850 | -0.80 | |
| 12.5157 | 3.09 | |
| -21.1909 | -2.38 | |
| 21.5052 | 1.81 | |
| -12.6023 | -1.35 | |
| 3.8103 | 0.65 | |
| -2.2029 | -0.47 | |
| 4.0544 | 0.44 | |
| -0.9644 | -0.11 |
Estimation Period:
Apr 26, 2018 to Jun 2, 2023
Apr 26, 2018 to Jun 2, 2023
News Impact Curve
Volatility Forecasts
Other Mcloud Technologies Corp Analyses
Other Spline-GARCH Analyses on International Equities