Quantum Data Energy PLC Spline-GARCH Volatility Analysis
Volatility Prediction for Wednesday, February 11th, 2026:151.12% (-52.63%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.8847 | 3.87 | |
| 0.1867 | 3.28 | |
| 0.4829 | 3.91 | |
| 16.4888 | 3.37 | |
| -20.2384 | -2.33 | |
| 5.3727 | 0.66 | |
| -3.0869 | -0.43 | |
| 2.5311 | 0.52 | |
| -7.0770 | -1.66 | |
| 12.0891 | 2.69 | |
| -3.9479 | -0.78 | |
| -13.7880 | -1.76 |
Estimation Period:
Apr 14, 2021 to Feb 6, 2026
Apr 14, 2021 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Quantum Data Energy PLC Analyses
Other Spline-GARCH Analyses on International Equities