Hudson Investment Group Limited Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.8695 | 18,695,000.00 | |
| 0.2997 | 2,996,960.00 | |
| 0.6415 | 6,415,490.00 | |
| 8.3398 | 83,398,280.00 | |
| -23.1580 | -231,579,700.00 | |
| 18.3461 | 183,461,200.00 | |
| -3.8683 | -38,683,380.00 | |
| 5.9282 | 59,282,190.00 | |
| -18.5344 | -185,343,600.00 | |
| 43.8358 | 438,357,600.00 | |
| -48.0122 | -480,121,500.00 | |
| -863.3512 | -8,633,512,000.00 |
Estimation Period:
Jun 9, 1994 to May 30, 2025
Jun 9, 1994 to May 30, 2025
News Impact Curve
Volatility Forecasts
Other Hudson Investment Group Limited Analyses
Other Spline-GARCH Analyses on International Equities