Falck Renewables S.p.A. Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.1266 | 5.16 | |
| 0.2151 | 6.94 | |
| 0.6223 | 13.35 | |
| 0.3638 | 4.02 | |
| -0.4492 | -3.17 | |
| 0.1164 | 0.99 | |
| -0.1010 | -0.91 | |
| 0.1342 | 1.40 | |
| -0.0221 | -0.28 | |
| -0.2386 | -2.04 |
Estimation Period:
Feb 25, 2002 to Nov 19, 2021
Feb 25, 2002 to Nov 19, 2021
News Impact Curve
Volatility Forecasts
Other Falck Renewables S.p.A. Analyses
Other Spline-GARCH Analyses on International Equities