Firstgroup Plc Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:26.99% (+1.21%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7413 | 3.40 | |
| 0.0999 | 4.11 | |
| 0.7336 | 11.07 | |
| 0.2087 | 0.39 | |
| -0.6878 | -0.85 | |
| 0.8127 | 1.56 | |
| -0.3444 | -0.88 | |
| -0.1098 | -0.30 | |
| 0.6049 | 1.84 | |
| -1.3366 | -3.81 | |
| 1.2946 | 3.11 | |
| -0.4492 | -0.90 | |
| -0.1218 | -0.16 |
Estimation Period:
Feb 2, 2011 to Feb 6, 2026
Feb 2, 2011 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Firstgroup Plc Analyses
Other Spline-GARCH Analyses on International Equities