First Capital Bank Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.7244 | 2.81 | |
| 0.1395 | 4.46 | |
| 0.5926 | 6.28 | |
| 0.0549 | 0.04 | |
| -0.2698 | -0.15 | |
| 1.4814 | 1.49 | |
| -2.5899 | -2.60 | |
| 2.6760 | 2.47 | |
| -2.4122 | -2.30 | |
| 1.9051 | 2.22 | |
| -2.0584 | -2.69 | |
| 2.4296 | 2.87 | |
| -2.1437 | -1.69 |
Estimation Period:
Feb 24, 2009 to May 12, 2023
Feb 24, 2009 to May 12, 2023
News Impact Curve
Volatility Forecasts
Other First Capital Bank Ltd Analyses
Other Spline-GARCH Analyses on International Equities