Drillsearch Energy Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.7655 | 5.81 | |
| 0.1889 | 5.77 | |
| 0.5393 | 7.18 | |
| -0.1142 | -1.63 | |
| 0.0626 | 0.65 | |
| 0.1822 | 3.42 | |
| -0.2686 | -5.05 | |
| 0.1688 | 2.60 | |
| 0.1649 | 1.74 |
Estimation Period:
Jan 3, 1996 to Feb 12, 2016
Jan 3, 1996 to Feb 12, 2016
News Impact Curve
Volatility Forecasts
Other Drillsearch Energy Ltd Analyses
Other Spline-GARCH Analyses on International Equities