Cardiff Property PLC/The Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:1,301,567.83% (-18,408.52%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 4.7397 | 2.01 | |
| 0.3511 | 4.10 | |
| 0.6192 | 5.48 | |
| -3.8129 | -0.23 | |
| 5.2202 | 0.22 | |
| 5.2697 | 0.45 | |
| -13.0319 | -1.34 | |
| 1.6138 | 0.14 | |
| 42.1351 | 2.51 | |
| -163.4062 | -7.07 | |
| 432.7288 | 22.28 | |
| -849.7789 | -77.44 | |
| 1,325.9380 | 70.57 |
Estimation Period:
Jan 9, 2007 to Feb 6, 2026
Jan 9, 2007 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Cardiff Property PLC/The Analyses
Other Spline-GARCH Analyses on International Equities