Calidus Resources Limited Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 11.6671 | 0.50 | |
| 0.4077 | 0.83 | |
| 0.5916 | 1.21 | |
| 0.1322 | 0.33 | |
| -0.3093 | -0.46 | |
| 0.3446 | 0.54 | |
| -0.2604 | -0.53 | |
| 0.2006 | 0.64 | |
| -0.2002 | -0.32 | |
| -4.1604 | -0.82 | |
| -11.9180 | -0.21 | |
| 66.2459 | 0.40 | |
| -136.8207 | -1.25 |
Estimation Period:
Jan 30, 1998 to Feb 21, 2025
Jan 30, 1998 to Feb 21, 2025
News Impact Curve
Volatility Forecasts
Other Calidus Resources Limited Analyses
Other Spline-GARCH Analyses on International Equities