Alternus Energy Group Plc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.4483 | 2.45 | |
| 0.3339 | 2.15 | |
| 0.4007 | 2.37 | |
| -4.1925 | -0.77 | |
| 8.7873 | 1.12 | |
| -9.6994 | -1.97 | |
| 13.7954 | 2.40 | |
| -17.8293 | -2.37 | |
| 13.1318 | 1.75 | |
| -2.3451 | -0.47 | |
| -2.7386 | -0.68 | |
| -0.8304 | -0.16 |
Estimation Period:
Jan 11, 2021 to Aug 15, 2025
Jan 11, 2021 to Aug 15, 2025
News Impact Curve
Volatility Forecasts
Other Alternus Energy Group Plc Analyses
Other Spline-GARCH Analyses on International Equities