Adept Technology Group Ltd Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.7604 | 4.10 | |
| 0.2076 | 3.60 | |
| 0.5109 | 5.26 | |
| -0.3983 | -2.02 | |
| 0.7794 | 2.81 | |
| -0.5487 | -2.67 | |
| 0.2907 | 1.39 | |
| -0.2603 | -1.22 | |
| 0.6382 | 1.58 |
Estimation Period:
Jan 5, 2007 to Apr 6, 2023
Jan 5, 2007 to Apr 6, 2023
News Impact Curve
Volatility Forecasts
Other Adept Technology Group Ltd Analyses
Other Spline-GARCH Analyses on International Equities