Tradego Fintech Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:54.51% (-2.25%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5392 | 5.43 | |
| 0.0840 | 1.96 | |
| 0.8162 | 12.05 | |
| 2.6656 | 1.04 | |
| -3.4261 | -0.76 | |
| -0.0302 | -0.01 | |
| 3.3561 | 0.93 | |
| -6.1593 | -1.13 | |
| 7.9930 | 1.49 | |
| -10.2761 | -1.69 | |
| 11.5799 | 1.79 | |
| -8.2385 | -1.85 | |
| 1.2530 | 0.25 |
Estimation Period:
Oct 1, 2018 to Feb 6, 2026
Oct 1, 2018 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Tradego Fintech Ltd Analyses
Other Spline-GARCH Analyses on International Equities