Jaic Co Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Thursday, February 12th, 2026:44.38% (-0.48%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.5845 | 2.70 | |
| 0.3624 | 3.25 | |
| 0.3674 | 2.84 | |
| -1.4363 | -0.38 | |
| 2.8247 | 0.53 | |
| -2.3067 | -0.75 | |
| 4.7357 | 1.69 | |
| -8.7428 | -2.44 | |
| 7.2109 | 1.68 | |
| -1.0802 | -0.28 | |
| -3.9300 | -0.93 | |
| 2.8467 | 0.62 | |
| 4.6569 | 0.51 |
Estimation Period:
Oct 29, 2019 to Feb 10, 2026
Oct 29, 2019 to Feb 10, 2026
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on International Equities