Delixi New Energy Technology Co Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:33.21% (-5.54%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.2433 | 4.93 | |
| 0.2451 | 6.28 | |
| 0.4367 | 5.25 | |
| 9.3091 | 9.29 | |
| -14.8893 | -10.40 | |
| 8.6160 | 7.55 | |
| -3.8822 | -3.23 | |
| 1.2703 | 1.11 | |
| -1.7924 | -1.57 | |
| 2.9938 | 2.38 | |
| -2.4713 | -1.89 | |
| 0.8193 | 0.60 | |
| -0.4820 | -0.23 |
Estimation Period:
Jan 5, 2017 to Feb 6, 2026
Jan 5, 2017 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Delixi New Energy Technology Co Ltd Analyses
Other Spline-GARCH Analyses on International Equities