Toyo Tire Corp Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 16th, 2026:41.67% (+12.57%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.4525 | 7.86 | |
| 0.1547 | 8.12 | |
| 0.7240 | 26.77 | |
| -0.0261 | -0.81 | |
| 0.1239 | 2.46 | |
| -0.2326 | -6.05 | |
| 0.2702 | 7.13 | |
| -0.2239 | -4.93 | |
| 0.1344 | 3.10 | |
| -0.0939 | -2.62 | |
| 0.0783 | 1.75 | |
| -0.0318 | -0.54 |
Estimation Period:
Jan 4, 1990 to Feb 13, 2026
Jan 4, 1990 to Feb 13, 2026
News Impact Curve
Volatility Forecasts
Other Toyo Tire Corp Analyses
Other Spline-GARCH Analyses on International Equities