Sios Corp Spline-GARCH Volatility Analysis
Volatility Prediction for Friday, February 13th, 2026:39.34% (-3.62%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.3394 | 5.63 | |
| 0.2155 | 7.37 | |
| 0.6340 | 16.20 | |
| 0.1794 | 1.09 | |
| -0.2345 | -0.97 | |
| 0.0624 | 0.42 | |
| -0.0638 | -0.41 | |
| 0.1159 | 0.68 | |
| -0.1557 | -0.83 | |
| 0.3033 | 1.46 | |
| -0.6336 | -3.12 | |
| 0.9509 | 4.81 | |
| -0.8009 | -2.80 |
Estimation Period:
Aug 6, 2004 to Feb 10, 2026
Aug 6, 2004 to Feb 10, 2026
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on International Equities