Sotoh Co Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:14.29% (-0.31%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.7231 | 6.40 | |
| 0.0935 | 5.50 | |
| 0.8776 | 26.38 | |
| -0.0127 | -0.17 | |
| 0.0601 | 0.46 | |
| -0.1554 | -1.44 | |
| 0.2123 | 2.09 | |
| -0.2077 | -2.23 | |
| 0.1799 | 2.14 | |
| -0.0709 | -0.76 | |
| 0.0375 | 0.39 | |
| -0.1945 | -1.81 |
Estimation Period:
Jan 4, 1990 to Feb 6, 2026
Jan 4, 1990 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Sotoh Co Ltd Analyses
Other Spline-GARCH Analyses on International Equities