Genesis Photonics Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 0.1331 | 1,330,540.00 | |
| 0.4956 | 4,956,210.00 | |
| 0.5031 | 5,030,740.00 | |
| -5.2930 | -52,930,070.00 | |
| 21.0529 | 210,529,100.00 | |
| -66.4783 | -664,782,700.00 |
Estimation Period:
Jan 9, 2007 to Jan 10, 2025
Jan 9, 2007 to Jan 10, 2025
News Impact Curve
Volatility Forecasts
Other Genesis Photonics Inc Analyses
Other Spline-GARCH Analyses on International Equities