Shenzhen Sosen Electronics Co Ltd Spline-GARCH Volatility Analysis
Volatility Prediction for Monday, February 9th, 2026:66.12% (+0.17%)
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.0212 | 4.22 | |
| 0.1384 | 2.19 | |
| 0.2972 | 1.60 | |
| 6.6649 | 1.55 | |
| -8.5332 | -1.28 | |
| 1.6911 | 0.40 | |
| -0.8760 | -0.31 | |
| 8.5589 | 2.79 | |
| -16.1909 | -4.40 | |
| 13.6940 | 2.78 | |
| -7.2162 | -1.11 | |
| 3.8126 | 0.48 |
Estimation Period:
Jun 7, 2021 to Feb 6, 2026
Jun 7, 2021 to Feb 6, 2026
News Impact Curve
Volatility Forecasts
Other Shenzhen Sosen Electronics Co Ltd Analyses
Other Spline-GARCH Analyses on International Equities