Arise AB Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.0986 | 3.05 | |
| 0.0000 | 0.00 | |
| 0.9389 | 26.35 | |
| -0.4856 | -0.59 | |
| 0.7706 | 0.65 | |
| -0.9223 | -0.95 | |
| 3.9888 | 2.13 |
Estimation Period:
Jun 16, 2016 to Jan 9, 2026
Jun 16, 2016 to Jan 9, 2026
News Impact Curve
Volatility Forecasts
Other Arise AB Analyses
Other Spline-GARCH Analyses on International Equities