Unit Corp Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.2827 | 7.34 | |
| 0.0439 | 7.72 | |
| 0.9499 | 155.59 | |
| -0.0065 | -0.57 | |
| 0.0038 | 0.19 | |
| 0.0098 | 0.50 | |
| 0.0448 | 1.59 |
Estimation Period:
Jan 2, 1990 to Sep 4, 2020
Jan 2, 1990 to Sep 4, 2020
News Impact Curve
Volatility Forecasts
Other Spline-GARCH Analyses on Equities