TransGlobe Energy Corporation Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 1.2515 | 4.01 | |
| 0.1251 | 6.61 | |
| 0.7720 | 25.24 | |
| 0.0439 | 2.12 | |
| -0.1036 | -3.56 | |
| 0.1037 | 7.39 | |
| -0.0552 | -5.27 | |
| 0.0328 | 2.02 |
Estimation Period:
Jan 1, 1990 to Oct 7, 2022
Jan 1, 1990 to Oct 7, 2022
News Impact Curve
Volatility Forecasts
Other TransGlobe Energy Corporation Analyses
Other Spline-GARCH Analyses on Equities