Sequenom Inc Spline-GARCH Volatility Analysis
This asset is not actively trading
Parameter Estimates
| param | t-stat | |
|---|---|---|
| 2.3092 | 6.52 | |
| 0.1419 | 5.44 | |
| 0.6144 | 9.97 | |
| 0.2805 | 1.41 | |
| -0.2200 | -0.69 | |
| -0.2027 | -0.78 | |
| 0.4091 | 1.73 | |
| -0.4055 | -1.93 | |
| -0.1038 | -0.45 | |
| 0.6682 | 2.29 | |
| -0.8430 | -2.46 | |
| 1.4494 | 2.35 |
Estimation Period:
Feb 1, 2000 to Sep 2, 2016
Feb 1, 2000 to Sep 2, 2016
News Impact Curve
Volatility Forecasts
Other Sequenom Inc Analyses
Other Spline-GARCH Analyses on Equities